<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Media Content &#187; Music Industry News</title>
	<atom:link href="http://massmediacontent.com/mmc/music-industry-news/feed" rel="self" type="application/rss+xml" />
	<link>http://massmediacontent.com</link>
	<description>Where News Hits a Critical Mass</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WOI portal: New Innovative Swedish Portal Provides Indie Publishing Power</title>
		<link>http://massmediacontent.com/2012/02/03/MMC5979_132912.php</link>
		<comments>http://massmediacontent.com/2012/02/03/MMC5979_132912.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:29:12 +0000</pubDate>
		<dc:creator>Music News</dc:creator>
				<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[music publishers]]></category>
		<category><![CDATA[Music Publishing]]></category>
		<category><![CDATA[music rights organization]]></category>
		<category><![CDATA[rights licensing]]></category>
		<category><![CDATA[STIM]]></category>
		<category><![CDATA[Story Index]]></category>
		<category><![CDATA[Tomas Ericsson]]></category>
		<category><![CDATA[WOI portal]]></category>

		<guid isPermaLink="false">http://musicindustrynewswire.com/?p=5055</guid>
		<description><![CDATA[SWEDEN /Music Industry Newswire/ &#8212; The Sweden based music rights organization STIM presents WOI, a new portal for multi-territorial composition rights licensing of independent publishers rights. The WOI portal is a smart solution to collectively ...]]></description>
			<content:encoded><![CDATA[<p>SWEDEN /Music Industry Newswire/ &#8212; The Sweden based music rights organization STIM presents WOI, a new portal for multi-territorial composition rights licensing of independent publishers rights. The WOI portal is a smart solution to collectively provide better negotiating leverage, higher influence over deal terms and [...]</p>
<img src="http://massmediacontent.com/?ak_action=api_record_view&id=5979&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://massmediacontent.com/2012/02/03/MMC5979_132912.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TC Electronic Announces John Petrucci Signature Pedal: The Dreamscape</title>
		<link>http://massmediacontent.com/2012/02/01/MMC5962_131324.php</link>
		<comments>http://massmediacontent.com/2012/02/01/MMC5962_131324.php#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:13:24 +0000</pubDate>
		<dc:creator>Music News</dc:creator>
				<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[Guitar and Bass]]></category>
		<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[John Petrucci Dreamscape]]></category>
		<category><![CDATA[John Petrucci Signature Pedal]]></category>
		<category><![CDATA[Pedals]]></category>
		<category><![CDATA[TC Electronic]]></category>
		<category><![CDATA[TonePrints pedals]]></category>

		<guid isPermaLink="false">http://musicindustrynewswire.com/?p=5050</guid>
		<description><![CDATA[Risskov, Denmark /Music Industry Newswire/ &#8212; Long-time TC guitar effects user John Petrucci has joined forces with TC, taking their collaboration to a whole new level. John Petrucci was one of the first artists to join TC&#8217;s revolutionary To...]]></description>
			<content:encoded><![CDATA[<p>Risskov, Denmark /Music Industry Newswire/ &#8212; Long-time TC guitar effects user John Petrucci has joined forces with TC, taking their collaboration to a whole new level. John Petrucci was one of the first artists to join TC&#8217;s revolutionary TonePrint concept. In total, John created 5 [...]</p>
<img src="http://massmediacontent.com/?ak_action=api_record_view&id=5962&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://massmediacontent.com/2012/02/01/MMC5962_131324.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW: John Bowen’s New Synth – the Solaris</title>
		<link>http://massmediacontent.com/2012/01/31/MMC5956_160823.php</link>
		<comments>http://massmediacontent.com/2012/01/31/MMC5956_160823.php#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:08:23 +0000</pubDate>
		<dc:creator>Music News</dc:creator>
				<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[Articles and Columns]]></category>
		<category><![CDATA[David Kronemyer]]></category>
		<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[John Bowen]]></category>
		<category><![CDATA[John Bowen Solaris]]></category>
		<category><![CDATA[John Bowen Synth Design]]></category>
		<category><![CDATA[Keyboard Reviews]]></category>
		<category><![CDATA[midi keyboard]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Story Index]]></category>
		<category><![CDATA[virtual analog]]></category>

		<guid isPermaLink="false">http://musicindustrynewswire.com/?p=5039</guid>
		<description><![CDATA[Music Industry Newswire REVIEW: Yes, OK, it took him a long time to get them done, and some people still haven’t gotten theirs from the initial production run. I am pleased to advise, though, that it is well worth the wait. Ours arrived from Europe [...]]></description>
			<content:encoded><![CDATA[<p>Music Industry Newswire REVIEW: Yes, OK, it took him a long time to get them done, and some people still haven’t gotten theirs from the initial production run. I am pleased to advise, though, that it is well worth the wait. Ours arrived from Europe [...]</p>
<img src="http://massmediacontent.com/?ak_action=api_record_view&id=5956&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://massmediacontent.com/2012/01/31/MMC5956_160823.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musician Press Kits get makeover in Jonas Music Services’ 2012 ‘Worst Music Press Kit’ Contest</title>
		<link>http://massmediacontent.com/2012/01/30/MMC5948_155126.php</link>
		<comments>http://massmediacontent.com/2012/01/30/MMC5948_155126.php#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:51:26 +0000</pubDate>
		<dc:creator>Music News</dc:creator>
				<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[band marketing]]></category>
		<category><![CDATA[Companies and People]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Dr. Ann Lathan Kerzner]]></category>
		<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[Jonas Music Services]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[music press kit]]></category>
		<category><![CDATA[Worst Band and Musician Press Kit]]></category>
		<category><![CDATA[Worst Press Kit Contest]]></category>

		<guid isPermaLink="false">http://musicindustrynewswire.com/?p=5034</guid>
		<description><![CDATA[NEW YORK, N.Y. /Music Industry Newswire/ -- Jonas Music Services today announced its first "Worst Press Kit Contest" with one selected winner receiving a custom designed press kit package worth $700. Jonas Music Services' Executive Director, Dr. Ann La...]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, N.Y. /Music Industry Newswire/ &#8212; Jonas Music Services today announced its first &#8220;Worst Press Kit Contest&#8221; with one selected winner receiving a custom designed press kit package worth $700. Jonas Music Services&#8217; Executive Director, Dr. Ann Lathan Kerzner, explains, &#8216;Press Kits are so essential in the marketing success of musicians and bands, but they are often poorly understood by the groups creating them.&#8217;</p>
<img src="http://massmediacontent.com/?ak_action=api_record_view&id=5948&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://massmediacontent.com/2012/01/30/MMC5948_155126.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Moog Foundation Announces Pilot Program of Dr. Bob’s SoundSchool Curriculum in Asheville City Schools</title>
		<link>http://massmediacontent.com/2012/01/30/MMC5947_133615.php</link>
		<comments>http://massmediacontent.com/2012/01/30/MMC5947_133615.php#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:36:15 +0000</pubDate>
		<dc:creator>Music News</dc:creator>
				<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[Bob Moog Foundation]]></category>
		<category><![CDATA[Companies and People]]></category>
		<category><![CDATA[Dr. Bob's SoundSchool]]></category>
		<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[Jonna Kwiatkowski PhD]]></category>
		<category><![CDATA[MoogLab]]></category>
		<category><![CDATA[MoogLab Educational Outreach program]]></category>
		<category><![CDATA[music education]]></category>
		<category><![CDATA[NonProfit]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://musicindustrynewswire.com/?p=5032</guid>
		<description><![CDATA[ASHEVILLE, N.C. /Music Industry Newswire/ -- The Bob Moog Foundation (BMF) proudly announces the launch of a pilot program of its hallmark educational project, Dr. Bob's SoundSchool (formerly known as MoogLab), at Asheville City Schools' (ACS) 2nd grad...]]></description>
			<content:encoded><![CDATA[<p>ASHEVILLE, N.C. /Music Industry Newswire/ &#8212; The Bob Moog Foundation (BMF) proudly announces the launch of a pilot program of its hallmark educational project, Dr. Bob&#8217;s SoundSchool (formerly known as MoogLab), at Asheville City Schools&#8217; (ACS) 2nd grade classrooms.</p>
<img src="http://massmediacontent.com/?ak_action=api_record_view&id=5947&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://massmediacontent.com/2012/01/30/MMC5947_133615.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studiologic Music previews SLEDGE Virtual Analog Synth Keyboard, powered by Waldorf Engine</title>
		<link>http://massmediacontent.com/2012/01/21/MMC5922_194152.php</link>
		<comments>http://massmediacontent.com/2012/01/21/MMC5922_194152.php#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:41:52 +0000</pubDate>
		<dc:creator>Music News</dc:creator>
				<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[Fatar keybed]]></category>
		<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[midi keyboard]]></category>
		<category><![CDATA[MIDI Keyboards]]></category>
		<category><![CDATA[NAMM 2012]]></category>
		<category><![CDATA[Story Index]]></category>
		<category><![CDATA[Studiologic Music]]></category>
		<category><![CDATA[Studiologic Sledge]]></category>
		<category><![CDATA[Waldorf Blofeld]]></category>
		<category><![CDATA[Waldorf Music GmbH]]></category>

		<guid isPermaLink="false">http://musicindustrynewswire.com/?p=5024</guid>
		<description><![CDATA[Music Industry Newswire NEWS: Italy-based Studiologic has announced a new virtual analog keyboard, combining their popular keyboard action (Fatar) with a virtual analog synth engine from Waldorf. While the engine spec sounds familiar to those who have used the Waldorf 3-oscillator type virtual analog structure [...]]]></description>
			<content:encoded><![CDATA[<p>Music Industry Newswire NEWS: Italy-based Studiologic has announced a new virtual analog keyboard, combining their popular keyboard action (Fatar) with a virtual analog synth engine from Waldorf. While the engine spec sounds familiar to those who have used the Waldorf 3-oscillator type virtual analog structure (Blofeld, Q, Largo, etc.), what is most surprising about the new keyboard is the full knobby analog synth layout, which in some ways is a simpler version of the classic Waldorf &#8220;Q&#8221; control layout. Similarly, as classic Waldorf keyboards came in bright yellow, orange, and even red, the new Sledge also comes in a custom orange color, eschewing the black, grey or white of most other synths these days.</p>
<p><img src="http://musicindustrynewswire.com/META/MIN0112-sl-sledge.jpg" alt="" title="Studiologic SLEDGE synth" width="500" height="375" class="alignnone size-full wp-image-5025" /></p>
<p>AND HERE IS THE PRESS INFO FROM THE COMPANY:<br />
The Studiologic Sledge Synthesizer boosts the DSP heart of the latest Waldorf modelling technology, combined with an intuative user interface. Get right into your music instead of reading manuals and learning menu structures.</p>
<p>For many synthesizer enthusiasts, it is the particular interaction of the sound engine and user interface that makes a great instrument. A quick look at Sledge shows you the generous set of controls available to interact directly with the sound engine.  When you touch the knobs and switches of the front panel, you will instantly be aware of the meticulous attention to detail our engineers have refined, during many decades building the best electronic keyboards.</p>
<p>You will experience the logical set-up of the synthesizer modules, mirroring the signal flow of a classic analogue synthesizer.  But what really distinguishes any synthesizer is its sound.  Fortunately, our friends at Waldorf Music have happily shared their experience and know-how on this crucial part of the Sledge Synthesizer.</p>
<p>So we implanted the DSP heart of the latest Waldorf modelling technology into Sledge. The result: enough power to put the foundations of your studio seriously at risk!  And plenty of detail, to create the richest analogue pads you could ever want.  Besides the classic analogue synthesizer waveforms, you will find a complete set of Wavetables, derived directly from the mother of all digital synthesizers, the PPG Wave.  </p>
<p>The sum of three fat oscillators, plus a Noise generator, are fed into Sledge&#8217;s powerful multimode filter with selectable 24 / 12 dB slope.  The highly recognizable Waldorf filter algorithms enable a wide variety of sounds, from smooth to harsh, from fat to distinct, from pure HiFi to badass brutal. Ultra-fast, accurate envelope generators deliver ballsy punch.  Two LFOs plus 1 extra Wheel-LFO are on board to offer huge, yet easy to understand, modulation capabilities.  And two built-in Effect units deliver sophisticated synthesizer effects, such as Chorus, Phaser and Flanger, as well as a rich Reverb or an analogue style Delay. </p>
<p>And the best part – if you are familiar with the operation of a classic analogue synthesizer, you won’t have to spend any of your precious time reading the manual.  There are no double or multiple functions on any of the knobs or pushbuttons.  All synthesizer parameters are clearly and ergonomically arranged in front of your eyes and directly accessible under your fingertips.  This makes sound design a blast, and takes you back to the pure user experience which you’ll soon realise you’ve been missing.  </p>
<p>Specifications:<br />
• 32 Pots<br />
• 3 chicken head rotary switches (7 positions)<br />
 • 1 rotary encoder with push function<br />
• 2 x 16 digits backlit LCD<br />
 • High Quality Pitch and Mod Wheel<br />
• up to 256 Sounds<br />
• fast and efficient sound selection via numeric keypad<br />
• 2 fast LFOs per voice, each with adjustable Speed and Depth<br />
 • 1 extra modulation routing for Mod Wheel, with adjustable Speed and Depth<br />
- Shape: Sawtooth, Rectangular, Triangle, Sine, Sample &#038; Hold, Ramp<br />
- Destination: Osc 1, Osc2, Ocs3, PWM / Wave / FM, Volume, Filter Cutoff<br />
• Monophonic mode with single or multiple trigger<br />
• 3 Oscillators per voice<br />
- Range from 64&#8242; to 1&#8242; each<br />
- Shapes: Sawtooth, Square, Triangle, Sine, Pulse (with Pulse Width Modulation)<br />
- Oscillator 1 with 66 Original PPG Wavetables<br />
• Frequency Modulation of sine and triangle<br />
• Oscillator Hardsync (Osc 2 to Osc 3)<br />
• Noise Generator with selectable white and pink noise<br />
• Mixer with Volume and On/Off switch for each Oscillator and Noise<br />
• 1 Multi Mode Filter per voice<br />
- 24 / 12dB<br />
- Lowpass<br />
- Highpass<br />
- Bandpass<br />
- Resonance up to Self-Oscillation and beyond<br />
- Adjustable Keytrack and Drive<br />
• 2 fast Envelopes per voice (filter / amplifier)<br />
• Powerful Arpeggiator<br />
- Latch mode<br />
- syncable to MIDI Clock<br />
- Direction Up, Down, Alternate<br />
- Range up to 10 Octaves<br />
• 2 simultaneuous Effects<br />
 &#8211; Effect 1: Chorus / Phaser / Flanger<br />
- Effect 2: Reverb / Delay<br />
• sturdy, lightweight enclosure (less than 10 KG)<br />
• high quality, 5 octaves Fatar TP 9 keyboard<br />
• Master Volume Control • Power Switch<br />
• Stereo line output<br />
• Headphone output<br />
• Expression pedal input<br />
• MIDI in and out<br />
• USB connector for MIDI in / out<br />
- uses standard USB MIDI driver provided by host computer OS<br />
- Windows ME minimum, Windows XP or newer recommended<br />
- Mac OS X 10.2 minimum, Mac OS X 10.3 or newer recommended<br />
• Built in power supply.</p>
<p>More information: <a href="http://www.studiologic-music.com/sledge.html" class="autohyperlink" title="http://www.studiologic-music.com/sledge.html" >http://www.studiologic-music.com/sledge.html</a> .</p>
<hr />Copyright &copy; 2012 <strong><a href="http://musicindustrynewswire.com">Music Industry Newswire</a>(TM)</strong>. A unit of Neotrope&reg; &#8211; all rights reserved. For Licensing Information, contact legal@musicindustrynewswire.com <br /><span style="float: right;font-size: 7pt"><a href="http://www.neotrope.net">Part of the NEOTROPE&#174;.News Network.</a></span><img src="http://musicindustrynewswire.com/?ak_action=api_record_view&#038;id=5024&#038;type=feed" alt="" /></p>
<img src="http://massmediacontent.com/?ak_action=api_record_view&id=5922&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://massmediacontent.com/2012/01/21/MMC5922_194152.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waldorf previews Pulse 2 Analog Synthesizer</title>
		<link>http://massmediacontent.com/2012/01/21/MMC5920_150833.php</link>
		<comments>http://massmediacontent.com/2012/01/21/MMC5920_150833.php#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:08:33 +0000</pubDate>
		<dc:creator>Music News</dc:creator>
				<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[Analog Gear]]></category>
		<category><![CDATA[analog synthesizer]]></category>
		<category><![CDATA[digital analog synth]]></category>
		<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[Instrument News]]></category>
		<category><![CDATA[MIDI Keyboards]]></category>
		<category><![CDATA[Story Index]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[Waldorf Blofeld]]></category>
		<category><![CDATA[Waldorf Music GmbH]]></category>
		<category><![CDATA[Waldorf Pulse 2]]></category>

		<guid isPermaLink="false">http://musicindustrynewswire.com/?p=5014</guid>
		<description><![CDATA[BERLIN, Germany /Music Industry Newswire/ &#8212; Waldorf has announced a new digital-analog MIDI synth module, the PULSE 2. Available Summer 2012, the Pulse 2 features three analog oscillators in combination with a true analog cascading filter. The promo from Waldorf reads like so: &#8220;Sometimes they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://musicindustrynewswire.com/META/MIN0112-pulse2.jpg" alt="" title="Waldorf PULSE 2" width="250" height="250" class="alignright size-full wp-image-5015" />BERLIN, Germany /Music Industry Newswire/ &#8212; Waldorf has announced a new digital-analog MIDI synth module, the PULSE 2. Available Summer 2012, the Pulse 2 features three analog oscillators in combination with a true analog cascading filter.</p>
<p>The promo from Waldorf reads like so: &#8220;Sometimes they do come back, and this time, it&#8217;s with even more brute-strength power onboard. You are looking at a completely analog synthesizer that accurately delivers what synthesizer enthusiasts around the world truly crave. Pulse 2 is the reincarnation of its &#8216;legendary&#8217; ancestor, the Waldorf Pulse, that dominated the electronic music of the 90s.&#8221;</p>
<p>Like the Blofeld Synthesizer, the Pulse 2 is housed in a sturdy metal desktop case. Besides its large LCD display, 8 stainless steel knobs are available to surf through its clearly arrayed parameter matrix, set master volume and edit display accessible parameters.</p>
<p>FEATURES: Three analog oscillators in combination with a true analog cascading filter. The filter circuits now also offer Highpass and Bandpass modes. We added analog Filter FM and Ring Modulation along with paraphonic modes that allow up to eight voice chords.</p>
<p>More information: <a href="http://www.waldorfmusic.de/en/pulse-2-overview.html" class="autohyperlink" title="http://www.waldorfmusic.de/en/pulse-2-overview.html" >http://www.waldorfmusic.de/en/pulse-2-overview.html</a> .</p>
<hr />Copyright &copy; 2012 <strong><a href="http://musicindustrynewswire.com">Music Industry Newswire</a>(TM)</strong>. A unit of Neotrope&reg; &#8211; all rights reserved. For Licensing Information, contact legal@musicindustrynewswire.com <br /><span style="float: right;font-size: 7pt"><a href="http://www.neotrope.net">Part of the NEOTROPE&#174;.News Network.</a></span><img src="http://musicindustrynewswire.com/?ak_action=api_record_view&#038;id=5014&#038;type=feed" alt="" /></p>
<img src="http://massmediacontent.com/?ak_action=api_record_view&id=5920&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://massmediacontent.com/2012/01/21/MMC5920_150833.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JoMoX previews Moonwind Analog Filter Tracker</title>
		<link>http://massmediacontent.com/2012/01/21/MMC5921_145531.php</link>
		<comments>http://massmediacontent.com/2012/01/21/MMC5921_145531.php#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:55:31 +0000</pubDate>
		<dc:creator>Music News</dc:creator>
				<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[Analog Gear]]></category>
		<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[Jomox]]></category>
		<category><![CDATA[JoMoX GmbH]]></category>
		<category><![CDATA[Moonwind Analog Filter Tracker]]></category>
		<category><![CDATA[Story Index]]></category>

		<guid isPermaLink="false">http://musicindustrynewswire.com/?p=5008</guid>
		<description><![CDATA[BERLIN, Germany /Music Industry Newswire/ &#8212; To conincide with the Winter NAMM in Anaheim, German synth wizard Jürgen Michaelis, of JoMoX GmbH, has previewed his latest creation, the Moonwind Analog Filter Tracker. According to Michaelis, &#8220;Moonwind is a true analog stereo filter with built-in step [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://musicindustrynewswire.com/META/MIN0112-jomox-moon.jpg" alt="" title="Moonwind Analog Filter Tracker" width="250" height="250" class="alignright size-full wp-image-5009" />BERLIN, Germany /Music Industry Newswire/ &#8212; To conincide with the Winter NAMM in Anaheim, German synth wizard Jürgen Michaelis, of JoMoX GmbH, has previewed his latest creation, the Moonwind Analog Filter Tracker.</p>
<p>According to Michaelis, &#8220;Moonwind is a true analog stereo filter with built-in step sequencer, a fantastic sounding digital FX chip, 2 LFOs and envelope modulation. Everything is storable and controllable via MIDI. And it sounds&#8230;awesome!&#8221;</p>
<p>Large image: <a href="http://www.jomox.de/upload/content_images/P1080546_PS1200.jpg" class="autohyperlink" title="http://www.jomox.de/upload/content_images/P1080546_PS1200.jpg" >http://www.jomox.de/upload/content_images/P1080546_PS1200.jpg</a> .</p>
<p>More preliminary information: <a href="http://www.jomox.de/index.php?lang=2" class="autohyperlink" title="http://www.jomox.de/index.php?lang=2" >http://www.jomox.de/index.php?lang=2</a> .</p>
<hr />Copyright &copy; 2012 <strong><a href="http://musicindustrynewswire.com">Music Industry Newswire</a>(TM)</strong>. A unit of Neotrope&reg; &#8211; all rights reserved. For Licensing Information, contact legal@musicindustrynewswire.com <br /><span style="float: right;font-size: 7pt"><a href="http://www.neotrope.net">Part of the NEOTROPE&#174;.News Network.</a></span><img src="http://musicindustrynewswire.com/?ak_action=api_record_view&#038;id=5008&#038;type=feed" alt="" /></p>
<img src="http://massmediacontent.com/?ak_action=api_record_view&id=5921&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://massmediacontent.com/2012/01/21/MMC5921_145531.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roland Corp announces CM-220 and CM-110 CUBE MONITORS – two portable 2.1 speaker systems</title>
		<link>http://massmediacontent.com/2012/01/20/MMC5918_180613.php</link>
		<comments>http://massmediacontent.com/2012/01/20/MMC5918_180613.php#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:06:13 +0000</pubDate>
		<dc:creator>Music News</dc:creator>
				<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[amps]]></category>
		<category><![CDATA[Amps and Monitors]]></category>
		<category><![CDATA[CM-220]]></category>
		<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[NAMM 2012]]></category>
		<category><![CDATA[Roland Corporation]]></category>
		<category><![CDATA[Rolans]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[Story Index]]></category>

		<guid isPermaLink="false">http://musicindustrynewswire.com/?p=5001</guid>
		<description><![CDATA[LOS ANGELES, Calif. /Music Industry Newswire/ &#8212; Roland is proud to introduce the CM-220 and CM-110 CUBE Monitors, two portable 2.1 speaker systems for playing, practicing, and recording musicians. Outfitted with two satellite speakers, a subwoofer, and multiple stereo inputs for electronic musical instruments and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://musicindustrynewswire.com/META/MIN0112-rolandCM220.jpg" alt="" title="Roland CM-220 and CM-110 CUBE Monitors" width="250" height="250" class="alignright size-full wp-image-5002" />LOS ANGELES, Calif. /Music Industry Newswire/ &#8212; Roland is proud to introduce the CM-220 and CM-110 CUBE Monitors, two portable 2.1 speaker systems for playing, practicing, and recording musicians. Outfitted with two satellite speakers, a subwoofer, and multiple stereo inputs for electronic musical instruments and other devices, the versatile CM-220 and CM-110 systems are perfect for practice spaces, personal studios, family music areas, intimate performance settings, and more.</p>
<p>Featuring custom-made speakers and powerful integrated amplifiers, the CM-220 and CM-110 systems deliver high-quality, full-range sound for electronic musical instruments and music playback. A built-in protection circuit guards against excessive signal levels from electronic musical instruments that produce a wide dynamic range, such as synthesizers and V-Drums electronic percussion.</p>
<p>In each system, an active subwoofer houses the amplification system for the passive satellite speakers, as well as a host of flexible connectivity options for various types of multimedia devices.</p>
<p>The multiple stereo inputs include 1/4-inch instrument jacks, RCA and 1/8-inch mini jacks, and a coaxial S/P DIF digital jack. A built-in three-channel mixer provides independent volume controls, global high and low EQ, and volume controls for master and subwoofer levels. In addition, XLR/TRS balanced jacks are provided for sound expansion via an external mixer.</p>
<p>The CM-220 is a 200-watt system, with 100 watts of power for a 10-inch subwoofer and 50 watts each for two satellite speakers. The CM-110 is a 100-watt system, with 50 watts of power for a 6.5-inch subwoofer and 25 watts each for the satellite speakers. In both systems, the satellite speakers are two-way designs with 4-inch midrange drivers and 3/4-inch tweeters.</p>
<p>The optional ST-CMS1 Monitor Speaker Stand is ideal for use with the satellite speakers in a CM-220/CM-110 system, providing high stability and secure operation with heavy-duty steel legs and a thick, height-adjustable center pipe.</p>
<p>The CM-220 and CM-110 CUBE Monitors will be available in April 2012.</p>
<hr />Copyright &copy; 2012 <strong><a href="http://musicindustrynewswire.com">Music Industry Newswire</a>(TM)</strong>. A unit of Neotrope&reg; &#8211; all rights reserved. For Licensing Information, contact legal@musicindustrynewswire.com <br /><span style="float: right;font-size: 7pt"><a href="http://www.neotrope.net">Part of the NEOTROPE&#174;.News Network.</a></span><img src="http://musicindustrynewswire.com/?ak_action=api_record_view&#038;id=5001&#038;type=feed" alt="" /></p>
<img src="http://massmediacontent.com/?ak_action=api_record_view&id=5918&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://massmediacontent.com/2012/01/20/MMC5918_180613.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roland announces first Backing Keyboard, the BK-5, with intelligent backing-track technology</title>
		<link>http://massmediacontent.com/2012/01/20/MMC5919_180315.php</link>
		<comments>http://massmediacontent.com/2012/01/20/MMC5919_180315.php#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:03:15 +0000</pubDate>
		<dc:creator>Music News</dc:creator>
				<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[BK-7m]]></category>
		<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[intelligent backing-track technology]]></category>
		<category><![CDATA[midi keyboard]]></category>
		<category><![CDATA[MIDI Keyboards]]></category>
		<category><![CDATA[NAMM 2012]]></category>
		<category><![CDATA[Roland]]></category>
		<category><![CDATA[Roland Corporation]]></category>
		<category><![CDATA[Story Index]]></category>

		<guid isPermaLink="false">http://musicindustrynewswire.com/?p=4998</guid>
		<description><![CDATA[LOS ANGELES, Calif. /Music Industry Newswire/ &#8212; Roland is proud to announce the release of its very first backing keyboard, the BK-5, the latest in a series of Roland musical instruments with intelligent backing-track technology. Hundreds of great music, rhythms, and tones from around the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://musicindustrynewswire.com/META/MIN0112-roland-bk51.jpg" alt="" title="Roland BK-5 backing keyboard" width="250" height="250" class="alignright size-full wp-image-4999" />LOS ANGELES, Calif. /Music Industry Newswire/ &#8212; Roland is proud to announce the release of its very first backing keyboard, the BK-5, the latest in a series of Roland musical instruments with intelligent backing-track technology. Hundreds of great music, rhythms, and tones from around the world are available at the touch of a button.</p>
<p>With exceptional sound quality, a comfortable user interface, and seemingly endless accompaniment possibilities, the new BK-5 is perfect for one-man bands, hobbyists, beginners, and professional entertainers.</p>
<p>The distinguished sound and music rhythm quality of the new BK-5 is derived from the BK-7m, Roland’s world-class “band in a briefcase” backing module. Song and rhythm makeup tools for standard MIDI files and rhythms are also offered along with a second drum track for rhythms and SMF.</p>
